看了DK240 1/2m單色儀的用戶又看了
留言詢價
虛擬號將在 180 秒后失效
使用微信掃碼撥號
DK480是一個與電腦結合的解決方案。三光柵塔臺容易控制,電動控制狹縫寬度,和可供選擇的快速的電動濾光輪。儀器可被設置為恒定的分辨率,自動修改狹縫寬度,補償變化中的色散與波長,保持恒定的光譜帶寬。堅固耐用,A級散熱設計,SP的光柵驅動器使得可重復性和可靠性好,出廠前校準。
產品特點:
通過RS232 或者 IEEE-488連接任何電腦.
電動控制狹縫寬度.
三光柵塔臺能對大范圍波長進行掃描,分光.
廠家預裝配單色儀和光譜儀.
直接掃描和連續光譜分辨 (CSR).
預配置SP濾波輪和開關.
應用范圍:
熒光光譜
吸收光譜
探測器特性
薄膜測量等
產品參數:
| Feature | Value |
| Design: | Czerny-Turner, triple-grating turrets standard. |
| Focal Length: | 480mm |
| f/#: | 7.8 |
| Reciprocal Dispersion: | 1.60nm/mm (with 1200 g/mm grating) |
| Wavelength Drive: | Worm and wheel with microprocessor control and anti-backlash gearing. Bi-directional. Usable in positive or negative grating orders. |
| Wavelength Precision and reproducibility: | 0.007nm (with 1200g/mm grating) |
| Wavelength Accuracy: | ± 0.30nm standard (with 1200 g/mm grating) |
| Scan Speed: | 1 to 1200nm/minute (with 1200g.mm grating) |
| Stray Light: | < 0.01% at 220nm (Nal) |
| Slits: | Unilateral, computer controlled, curved entrance and straight exit standard. Width - 10μm to 3000μm Height - 2mm to 20mm |
| Max Resolution: | 0.03nm (with 1200 g/mm grating) |
| Gratings: | One to three gratings (68 x 68mm standard, 68 x 84mm optional) must be purchased. See DK Gratings. |
| Software: | Demonstration control program and LabView driver included. |
| Power: | 100 - 240V, 50/60Hz, 60W 220/230/240V, 50/60Hz @ 0.5A optional. |
| Interface: | RS232 standard |
| Weight: | 45lbs |
| Warranty: | One year |
| Options: |
|
光柵選型表:
Part # | Ruling | Peak | Range (nm) | Peak %T |
(G/mm) | (nm) | |||
| AG2400-00240-686 | 2400 | 240 | 180 - 680 | 70 |
| AG1200-00200-686 | 1200 | 200 | 180 - 450 | 65 |
| AG1200-00250-686 | 1200 | 250 | 180 - 460 | 70 |
| AG1200-00300-686 | 1200 | 300 | 200 - 750 | 72 |
| AG1200-00500-686 | 1200 | 500 | 330 - 1000 | 83 |
| AG1200-00600-686 | 1200 | 600 | 400 - 1500 | 80 |
| AG1200-00750-686 | 1200 | 750 | 480 - 1500 | 85 |
| AG1200-01000-686 | 1200 | 1000 | 550-1500 | 75 |
| AG0600-00500-686 | 600 | 500 | 350 - 1300 | 80 |
| AG0600-01250-686 | 600 | 1200 | 800 - 3000 | 85 |
| AG0600-01600-686 | 600 | 1600 | 950 - 3000 | 93 |
| AG0300-00500-686 | 300 | 500 | 310 - 1100 | 80 |
| AG0300-02000-686 | 300 | 2000 | 1200 - 4000 | 88 |
| AG0300-02500-686 | 300 | 2500 | 1500 - 6000 | 88 |
| AG0300-03000-686 | 300 | 3000 | 1800 - 6000 | 80 |
| AG0150-00500-686 | 150 | 500 | 320 - 980 | 72 |
| AG0150-04000-686 | 150 | 4000 | 2500 - 9000 | 93 |
| AG0075-08000-686 | 75 | 8000 | 5000 - 15000 | 82 |
| AG0050-00600-686 | 50 | 600 | 400 - 1200 | 78 |
| AG0050-12000-686 | 50 | 12000 | 7500 - 20000 | 82 |
NOTE: Ruled gratings blazed at other wavelengths and holographic gratings are available on request.
相關產品鏈接
1.phasics高精度波前分析儀
2.光學斬波器
3.光束質量分析儀
4.光電探測器
5.激光功率能量計
6.激光波長計
7.光譜儀
8.單色儀/分光儀
9.紅外激光觀測儀與防護
10.CCD相機和鏡頭
暫無數據!
DK240 1/2m單色儀的工作原理介紹?
DK240 1/2m單色儀的使用方法?
DK240 1/2m單色儀多少錢一臺?
DK240 1/2m單色儀使用的注意事項
DK240 1/2m單色儀的說明書有嗎?
DK240 1/2m單色儀的操作規程有嗎?
DK240 1/2m單色儀的報價含票含運費嗎?
DK240 1/2m單色儀有現貨嗎?
DK240 1/2m單色儀包安裝嗎?
手機版: